Coder cards are used with the Coder to code a 123 Robot. Each Coder card represents a command, and when inserted into the Coder, it will instruct the 123 Robot to complete a behavior.
There are seven different categories of Coder cards, and each category is color-coded. The categories are:
- Motion - The blue Motion cards drive and turn the 123 Robot.
- Sound - The pink Sound cards control sounds from the 123 Robot.
- Looks - The purple Looks cards control the color that the indicator light in the center of the 123 Robot will glow.
- Control - The orange Control cards control the flow of the project and allow the 123 Robot to make decisions.
- Event - The red Event cards start or stop a 123 project.
- Action - The green Action cards enact a series of movements and sounds from the 123 Robot.
- Time - The gray Time cards control a focused amount of time for the 123 Robot to wait until the following action is executed.
Motion
Card | Behavior | Count per Kit |
---|---|---|
123 Robot will drive forward for 1 robot length. | 4 | |
123 Robot will drive forward 2 robot lengths. | 1 | |
123 Robot will drive forward 4 robot lengths. | 1 | |
123 Robot will turn in place 90 degrees to the left. | 4 | |
123 Robot will turn in place 90 degrees to the right. | 4 | |
123 Robot will turn right or left a random number of degrees. | 1 | |
123 Robot will turn in place 180 degrees to the right from its starting position. | 1 | |
123 Robot will drive forward until the Eye Sensor detects an object. | 1 | |
123 Robot will drive forward until it has crashed into an object or wall. | 1 | |
123 Robot will drive until it detects a line on the surface it’s driving on. | 1 |
Sound
Card | Behavior | Count per Kit |
---|---|---|
123 Robot will play a sound similar to a car horn. | 1 | |
123 Robot will play a sound similar to a doorbell chime. | 1 | |
123 Robot will play a sound similar to a collision. | 1 | |
123 Robot will randomly select and play a sound effect. | 1 |
Looks
Card | Behavior | Count per Kit |
---|---|---|
The indicator light in the center of the 123 Robot will glow purple. | 1 | |
The indicator light in the center of the 123 Robot will glow green. | 1 | |
The indicator light in the center of the 123 Robot will glow blue. | 1 | |
The indicator light in the center of the 123 Robot will not glow a color. | 1 |
Control
Card | Behavior | Count per Kit |
---|---|---|
Uses the Eye Sensor to check if an object is detected directly in front of it. | 1 | |
Uses the Eye Sensor to check if an object is not detected directly in front of it. | 1 | |
Uses the Eye Sensor to check if the color red is detected. | 1 | |
Uses the Eye Sensor to check if the color green is detected. | 1 | |
Uses the Eye Sensor to check if the color blue is detected. | 1 | |
Uses the Eye Sensor to check if bright ambient light or a bright object is detected. | 1 | |
Uses the Eye Sensor to check if no ambient light or a dark object is detected. | 1 | |
Checks if the right button is pressed on the 123 Robot. | 1 | |
Checks if the left button is pressed on the 123 Robot. | 1 | |
Checks if the move button is pressed on the 123 Robot. | 1 | |
Checks that the sound button is pressed on the 123 Robot. | 1 | |
Checks if the 123 Robot runs into an object. | 1 | |
Used together with an ‘If’ Coder card. The ‘Else’ Coder card will run Coder cards under the ‘Else’ if the condition of the ‘If’ Coder card is not met. | 1 | |
Ends a sequence of ‘If’ and ‘Else’ Coder cards. | 1 |
Event
Card | Behavior | Count per Kit |
---|---|---|
Starts the project when the ‘Start’ button on the Coder is pressed. | 1 | |
The Coder will loop back to the ‘When Start 123’ Coder card and continue running the project. | 1 | |
Stops and ends the project. Any cards following the ‘Stop’ card will not run. | 1 |
Action
Card | Behavior | Count per Kit |
---|---|---|
123 Robot turns right 360 degrees and plays a laughing sound to mimic a happy behavior. | 1 | |
123 Robot drives in reverse, turns left then right, plays an ‘uh oh’ sound, and then drives forward to mimic a sad behavior. | 1 | |
123 Robot turns left in a circle, and then turns right in a circle, all while playing a ‘loopy’ sound to mimic a crazy behavior. | 1 |
Time
Card | Behavior | Count per Kit |
---|---|---|
123 Robot will wait one second before moving on to the next Coder card in the project. | 1 | |
123 Robot will wait two seconds before moving on to the next Coder card in the project. | 1 | |
123 Robot will wait four seconds before moving on to the next Coder card in the project. | 1 |