VEXcode VR is coding environment that supports both block-based and text-based coding to control a VR Robot in different virtual environments. VEXcode VR is widely accessible as a web based application that does not require any software or plug-in installations.
To launch VEXcode VR, visit vr.vex.com
The following browsers and operating systems have been tested with VEXcode VR:
Operating System | Web Browser | Blocks Mode Supported? | Python Mode Supported? |
Microsoft Windows 7+ | Internet Explorer | NO, JavaScript limitations | NO, JavaScript limitations |
Microsoft Windows 7+ | Edge (Legacy) | NO, JavaScript limitations | NO, JavaScript limitations |
Microsoft Windows 7+ | Edge (Chromium) | YES | YES |
Microsoft Windows 7+ | Chrome | YES | YES |
Microsoft Windows 7+ | Firefox | YES | YES |
Apple macOS 10.13+ | Safari | YES | NO, browser run-time memory limitations |
Apple macOS 10.13+ | Chrome | YES* | YES* |
Apple macOS 10.13+ | Firefox | YES | YES |
Google ChromeOS 70+ | Chrome | YES | YES |
Google Android 7+ | Chrome | YES | NO, text editor unsupported on tablets |
Apple iPadOS 12+ | Safari | YES | NO, text editor unsupported on tablets |
Apple iPadOS 12+ | Chrome | Not recommended, unable to save files properly | NO, text editor unsupported on tablets |
Amazon FireOS 6+ | Silk Browser | YES | NO, text editor unsupported on tablets |
*Note: Apple macOS 11.0 Big Sur and Chrome Browser are not currently compatible with VEXcode VR.
Users can check the compatibility of their device and browser by opening the "About" window in VEXcode VR under the File menu.
Notice for Windows 10 Users - VEXcode VR is only compatible with Microsoft Edge (Chromium). Upgrade to Microsoft Edge (Chromium) here.